<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for fieldquestions</title>
	<atom:link href="http://fieldquestions.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://fieldquestions.com</link>
	<description>The rest of the story on food, farming and biotechnology</description>
	<lastBuildDate>Wed, 12 Jun 2013 19:13:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Bt Cotton is Failing; Blame the Farmers by Glenn</title>
		<link>http://fieldquestions.com/2013/02/09/bt-cotton-is-failing-blame-the-farmers/#comment-2384</link>
		<dc:creator><![CDATA[Glenn]]></dc:creator>
		<pubDate>Wed, 12 Jun 2013 19:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://fieldquestions.com/?p=823#comment-2384</guid>
		<description><![CDATA[Pardon the slow reply; I was waiting for this review to come out.  &lt;a href=&quot;http://fieldquestions.com/?attachment_id=1540&quot; / rel=&quot;nofollow&quot;&gt;Here&lt;/a&gt; is the very latest. 

So there are 3 major crop pests in the US that are largely (&gt;50%) resistant to one of the Bt toxins used in transgenic plants, and one other pest that shows lower levels of resistance to a Bt toxin.  There are also cases of resistance in S. Africa, India, China, The Philippines, and a small bit in Australia.  The resistance has most emerged just within the last few years.

I don&#039;t know of any solid studies of impacts on yields.]]></description>
		<content:encoded><![CDATA[<p>Pardon the slow reply; I was waiting for this review to come out.  <a href="http://fieldquestions.com/?attachment_id=1540" / rel="nofollow">Here</a> is the very latest. </p>
<p>So there are 3 major crop pests in the US that are largely (&gt;50%) resistant to one of the Bt toxins used in transgenic plants, and one other pest that shows lower levels of resistance to a Bt toxin.  There are also cases of resistance in S. Africa, India, China, The Philippines, and a small bit in Australia.  The resistance has most emerged just within the last few years.</p>
<p>I don&#8217;t know of any solid studies of impacts on yields.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Animal Lover’s Dilemma by Nickie</title>
		<link>http://fieldquestions.com/2012/11/26/the-animal-lovers-dilemma/#comment-2341</link>
		<dc:creator><![CDATA[Nickie]]></dc:creator>
		<pubDate>Wed, 22 May 2013 23:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://fieldquestions.com/?p=568#comment-2341</guid>
		<description><![CDATA[Kasey, you stated precisely what I was thinking while reading this article! I, too tried very hard to keep an open mind, and many good, thought-provoking points were made,  but you summed up the main problem with this article when you said &quot;The idea that not being able to eliminate all death means we shouldn’t eliminate any death is absurd.&quot; Exactly!!!! Absurd!!!! Scanning through the comments, I was astonished to find that just about every person who chose to leave a response praised the article. I thought I was taking crazy pills! Thank you for speaking up, and you are certainly not alone ! Veganism is all about doing your best to make ethical choices and eliminate as much suffering and death as possible. I also agree that vegans seem to often be the same people who are aware of and choose to  boycott products containing palm oil, because we are constantly learning and striving to make better and better choices! That&#039;s the whole point! To say that that is pointless is absolutely ridiculous, as is claiming to love animals and acknowledge that they feel pain and emotion, and then turn around and say it&#039;s completely ethical and acceptable to slaughter them, because it&#039;s the best option. Rock on, Kasey!]]></description>
		<content:encoded><![CDATA[<p>Kasey, you stated precisely what I was thinking while reading this article! I, too tried very hard to keep an open mind, and many good, thought-provoking points were made,  but you summed up the main problem with this article when you said &#8220;The idea that not being able to eliminate all death means we shouldn’t eliminate any death is absurd.&#8221; Exactly!!!! Absurd!!!! Scanning through the comments, I was astonished to find that just about every person who chose to leave a response praised the article. I thought I was taking crazy pills! Thank you for speaking up, and you are certainly not alone ! Veganism is all about doing your best to make ethical choices and eliminate as much suffering and death as possible. I also agree that vegans seem to often be the same people who are aware of and choose to  boycott products containing palm oil, because we are constantly learning and striving to make better and better choices! That&#8217;s the whole point! To say that that is pointless is absolutely ridiculous, as is claiming to love animals and acknowledge that they feel pain and emotion, and then turn around and say it&#8217;s completely ethical and acceptable to slaughter them, because it&#8217;s the best option. Rock on, Kasey!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Myriad Case on Gene Patents:  3 Things to Know by J Thomas</title>
		<link>http://fieldquestions.com/2013/04/15/the-myriad-case-on-gene-patents-3-things-to-know/#comment-2215</link>
		<dc:creator><![CDATA[J Thomas]]></dc:creator>
		<pubDate>Sat, 20 Apr 2013 03:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://fieldquestions.com/?p=1502#comment-2215</guid>
		<description><![CDATA[Great job.  Thanks for making sense of it.]]></description>
		<content:encoded><![CDATA[<p>Great job.  Thanks for making sense of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Myriad Case on Gene Patents:  3 Things to Know by Glenn</title>
		<link>http://fieldquestions.com/2013/04/15/the-myriad-case-on-gene-patents-3-things-to-know/#comment-2213</link>
		<dc:creator><![CDATA[Glenn]]></dc:creator>
		<pubDate>Sat, 20 Apr 2013 00:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://fieldquestions.com/?p=1502#comment-2213</guid>
		<description><![CDATA[People point to the 1980 Chakrabarty case as a key; it was actually about patenting a GM bacterium rather than a gene, but it set the stage for gene patents that started within a few years.  You clearly aren&#039;t the only one who thinks it makes no sense; the district court judge agreed, and so does the US Dept of Justice (which filed an amicus brief).]]></description>
		<content:encoded><![CDATA[<p>People point to the 1980 Chakrabarty case as a key; it was actually about patenting a GM bacterium rather than a gene, but it set the stage for gene patents that started within a few years.  You clearly aren&#8217;t the only one who thinks it makes no sense; the district court judge agreed, and so does the US Dept of Justice (which filed an amicus brief).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Myriad Case on Gene Patents:  3 Things to Know by Adams</title>
		<link>http://fieldquestions.com/2013/04/15/the-myriad-case-on-gene-patents-3-things-to-know/#comment-2210</link>
		<dc:creator><![CDATA[Adams]]></dc:creator>
		<pubDate>Fri, 19 Apr 2013 16:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://fieldquestions.com/?p=1502#comment-2210</guid>
		<description><![CDATA[Gene patenting makes no sense to me.  When did it even start?]]></description>
		<content:encoded><![CDATA[<p>Gene patenting makes no sense to me.  When did it even start?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Agricultural Donations by My First Charitable Donation to a For-Profit Business &#124; fieldquestions</title>
		<link>http://fieldquestions.com/2012/08/23/two-agricultural-donations/#comment-2209</link>
		<dc:creator><![CDATA[My First Charitable Donation to a For-Profit Business &#124; fieldquestions]]></dc:creator>
		<pubDate>Fri, 19 Apr 2013 16:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://fieldquestions.com/?p=502#comment-2209</guid>
		<description><![CDATA[[...] &#8592; New Ag Antibiotic Rules: Toothless and&#160;Oblivious Two Agricultural&#160;Donations &#8594; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &larr; New Ag Antibiotic Rules: Toothless and&nbsp;Oblivious Two Agricultural&nbsp;Donations &rarr; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bt Cotton, Remarkable Success, and Four Ugly Facts by Glenn</title>
		<link>http://fieldquestions.com/2012/02/12/bt-cotton-remarkable-success-and-four-ugly-facts/#comment-2207</link>
		<dc:creator><![CDATA[Glenn]]></dc:creator>
		<pubDate>Thu, 18 Apr 2013 22:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://fieldquestions.com/?p=406#comment-2207</guid>
		<description><![CDATA[There are several estimates of cotton yields, each with pros and cons.  The International Cotton Advisory Board (ICAB) publishes state-specific figures on cotton production, based mainly on records from gins; from these figures they infer yields.  The Indian Directorate of Economics and Statistics measures yields from their General Crop Estimation Survey which includes crop cutting experiments on randomly selected areas in fields; from these figures they infer overall production.  The USDA’s Foreign Agricultural Service estimates production from “information from market and trade sources.”  If you look through the published literature, some use the DES numbers but more use the ICAB numbers.  I did a comparative analysis a few years ago but never published it (it only goes through 2007): &lt;a href=&quot;http://fieldquestions.com/?attachment_id=1532&quot; rel=&quot;nofollow&quot;&gt;http://fieldquestions.com/?attachment_id=1532&lt;/a&gt;
&lt;img src=&quot;http://fieldquestions.com/?attachment_id=1532&quot; /&gt;]]></description>
		<content:encoded><![CDATA[<p>There are several estimates of cotton yields, each with pros and cons.  The International Cotton Advisory Board (ICAB) publishes state-specific figures on cotton production, based mainly on records from gins; from these figures they infer yields.  The Indian Directorate of Economics and Statistics measures yields from their General Crop Estimation Survey which includes crop cutting experiments on randomly selected areas in fields; from these figures they infer overall production.  The USDA’s Foreign Agricultural Service estimates production from “information from market and trade sources.”  If you look through the published literature, some use the DES numbers but more use the ICAB numbers.  I did a comparative analysis a few years ago but never published it (it only goes through 2007): <a href="http://fieldquestions.com/?attachment_id=1532" rel="nofollow">http://fieldquestions.com/?attachment_id=1532</a><br />
<img src="http://fieldquestions.com/?attachment_id=1532" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bt Cotton is Failing; Blame the Farmers by Dan</title>
		<link>http://fieldquestions.com/2013/02/09/bt-cotton-is-failing-blame-the-farmers/#comment-2200</link>
		<dc:creator><![CDATA[Dan]]></dc:creator>
		<pubDate>Tue, 16 Apr 2013 02:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://fieldquestions.com/?p=823#comment-2200</guid>
		<description><![CDATA[Thank you for your comments. I was in the village for only six weeks and based my comments primarily on what was reported to me by people in the village. The relationship between the rise of Bt cotton and decline of cotton-related economic diversity in the village may be coincidental rather than causal. It could be that the increase in Bt cotton acreage makes aggregating cotton for processing more efficient or cost effective. The fact is that small-scale gins existed in the village before Bt cotton and closed as Bt production increased. I am aware that it is easy to make the post hoc ergo propter hoc fallacy--I&#039;m just going by what the people in the village told me.
Tractors are indeed expensive, but many of the &quot;bigger&quot; farmers have been leasing and buying acreage from their neighbors, which makes tractors more practical. This trend is coincident with the decrease in health and number of cattle which villagers specifically attributed to less nutritious diet--they pointed out that connection to me; it was not a conclusion I drew independently. There is also a rather intangible sense that these agricultural changes are somehow &quot;modern&quot; and modern is better; it&#039;s an underlying motif in rural areas where I have lived in India, Sierra Leone and Nigeria. Subsistence farmers are acutely aware that minor changes in timing or amount of rainfall can have very serious consequences; the promise of better harvests and more cash--which are the marketing points in Bt cotton--can be very attractive. Ag extension agents with whom I have spoken take a cautious approach toward large-scale transition to Bt cotton (and to mono-cropping in general), but they have limited budgets and personnel which makes balancing the enthusiasm of Bt cotton promoters difficult.
The strongest correlational connection in my comments runs from the decline of local food crop diversity to reliance on commodity foods to changes in health. This trend has been well documented.
Technological innovation inevitably creates change--that is, after all, the point. Unfortunately, we have no way of anticipating the nature, range or extent of the changes. I am not a Luddite (almost, but not quite), but if technology is to be beneficial and not just profitable, it needs to be disseminated in a way that emphasizes benefit rather than profit.
If you are really interested in the effects of changing to Bt cotton culture, it might be best to do some field work. When you&#039;re in the field, &quot;empirical&quot; soon becomes a fuzzy concept. Strict linear causality becomes obscured in the complexity of specific contexts.]]></description>
		<content:encoded><![CDATA[<p>Thank you for your comments. I was in the village for only six weeks and based my comments primarily on what was reported to me by people in the village. The relationship between the rise of Bt cotton and decline of cotton-related economic diversity in the village may be coincidental rather than causal. It could be that the increase in Bt cotton acreage makes aggregating cotton for processing more efficient or cost effective. The fact is that small-scale gins existed in the village before Bt cotton and closed as Bt production increased. I am aware that it is easy to make the post hoc ergo propter hoc fallacy&#8211;I&#8217;m just going by what the people in the village told me.<br />
Tractors are indeed expensive, but many of the &#8220;bigger&#8221; farmers have been leasing and buying acreage from their neighbors, which makes tractors more practical. This trend is coincident with the decrease in health and number of cattle which villagers specifically attributed to less nutritious diet&#8211;they pointed out that connection to me; it was not a conclusion I drew independently. There is also a rather intangible sense that these agricultural changes are somehow &#8220;modern&#8221; and modern is better; it&#8217;s an underlying motif in rural areas where I have lived in India, Sierra Leone and Nigeria. Subsistence farmers are acutely aware that minor changes in timing or amount of rainfall can have very serious consequences; the promise of better harvests and more cash&#8211;which are the marketing points in Bt cotton&#8211;can be very attractive. Ag extension agents with whom I have spoken take a cautious approach toward large-scale transition to Bt cotton (and to mono-cropping in general), but they have limited budgets and personnel which makes balancing the enthusiasm of Bt cotton promoters difficult.<br />
The strongest correlational connection in my comments runs from the decline of local food crop diversity to reliance on commodity foods to changes in health. This trend has been well documented.<br />
Technological innovation inevitably creates change&#8211;that is, after all, the point. Unfortunately, we have no way of anticipating the nature, range or extent of the changes. I am not a Luddite (almost, but not quite), but if technology is to be beneficial and not just profitable, it needs to be disseminated in a way that emphasizes benefit rather than profit.<br />
If you are really interested in the effects of changing to Bt cotton culture, it might be best to do some field work. When you&#8217;re in the field, &#8220;empirical&#8221; soon becomes a fuzzy concept. Strict linear causality becomes obscured in the complexity of specific contexts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Myriad Case on Gene Patents:  3 Things to Know by Glenn</title>
		<link>http://fieldquestions.com/2013/04/15/the-myriad-case-on-gene-patents-3-things-to-know/#comment-2199</link>
		<dc:creator><![CDATA[Glenn]]></dc:creator>
		<pubDate>Mon, 15 Apr 2013 22:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://fieldquestions.com/?p=1502#comment-2199</guid>
		<description><![CDATA[Gene patents inhibit research big time -- especially because so much genetic research has to go through so many separate patents protected by &quot;patent thickets.&quot;  The question is if they stimulate even more than they inhibit, and there is now a lot of research saying NO.   Interested readers can look at the nifty Science article on  &lt;a href=&quot;http://www.sciencemag.org/content/280/5364/698.short&quot; rel=&quot;nofollow&quot;&gt;&quot;Anticommons in Biomedical Research&quot;&lt;/a&gt; and then peruse the dozens of papers that cited it.]]></description>
		<content:encoded><![CDATA[<p>Gene patents inhibit research big time &#8212; especially because so much genetic research has to go through so many separate patents protected by &#8220;patent thickets.&#8221;  The question is if they stimulate even more than they inhibit, and there is now a lot of research saying NO.   Interested readers can look at the nifty Science article on  <a href="http://www.sciencemag.org/content/280/5364/698.short" rel="nofollow">&#8220;Anticommons in Biomedical Research&#8221;</a> and then peruse the dozens of papers that cited it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bt Cotton is Failing; Blame the Farmers by Glenn</title>
		<link>http://fieldquestions.com/2013/02/09/bt-cotton-is-failing-blame-the-farmers/#comment-2198</link>
		<dc:creator><![CDATA[Glenn]]></dc:creator>
		<pubDate>Mon, 15 Apr 2013 21:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://fieldquestions.com/?p=823#comment-2198</guid>
		<description><![CDATA[Thanks.  I am very sensitive to the need to attend to secondary and indirect effects of technological change.  But I would have to see some empirical support for this list of claims, and I&#039;m a bit skeptical about some of them.  The whole chain of events seems to start with farmers abandoning local gins because they can&#039;t own the Bt seed, but Bt seeds are not patent-protected in India.  They may be in the future, but at the present the whole issue of agricultural IP is very unclear.  

Another claim that is hard to believe is that farmers are switching to tractors (which are frightfully expensive) because of lack of feed supplements for their cattle (which is pretty cheap).]]></description>
		<content:encoded><![CDATA[<p>Thanks.  I am very sensitive to the need to attend to secondary and indirect effects of technological change.  But I would have to see some empirical support for this list of claims, and I&#8217;m a bit skeptical about some of them.  The whole chain of events seems to start with farmers abandoning local gins because they can&#8217;t own the Bt seed, but Bt seeds are not patent-protected in India.  They may be in the future, but at the present the whole issue of agricultural IP is very unclear.  </p>
<p>Another claim that is hard to believe is that farmers are switching to tractors (which are frightfully expensive) because of lack of feed supplements for their cattle (which is pretty cheap).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
